Domain Name Prices
With Next Wave hosting, you will find promotional domain prices together with an easy–to–use domain administration tool. In addition, you will get your domain name free of cost with all our cloud web hosting plans.
The Best Domain Name Prices on the Web
Here you can find pretty good domain name registration prices. We offer you a broad assortment of domains extensions to pick from, and have tried our very best to offer you the cheapest prices on the market today. With our simple–to–use Domain Name Manager tool, you’ll be able to take total control over your domain names. It offers you plenty of domain name management options – you can easily specify custom DNS entries, modify your WHOIS information, park an unlimited number of domain names and a lot more.
Additionally, we offer many of the most popular universal and country–specific domain name extensions for free with a cloud web hosting plan. Check them out.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.00 | $19.50 | $32.00 | $44.50 | $57.00 | $69.50 | $82.00 | $94.50 | $107.00 | $119.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.info | $11.00 | $27.00 | $43.00 | $59.00 | $75.00 | $91.00 | $107.00 | $123.00 | $139.00 | $155.00 |
.biz | $12.00 | $27.50 | $43.00 | $58.50 | $74.00 | $89.50 | $105.00 | $120.50 | $136.00 | $151.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.co.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.de | $9.50 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.me.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.bargains | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.cafe | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.capital | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.center | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.cheap | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.coach | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.computer | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.consulting | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.cool | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.coupons | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.digital | $29.50 | $59.00 | $88.50 | $118.00 | $147.50 | $177.00 | $206.50 | $236.00 | $265.50 | $295.00 |
$21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 | |
.engineering | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.enterprises | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.estate | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.events | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.expert | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.express | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.farm | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fitness | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.forsale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.foundation | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.fyi | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.group | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.international | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.irish | $15.49 | $30.98 | $46.47 | $61.96 | $77.45 | $92.94 | $108.43 | $123.92 | $139.41 | $154.90 |
.land | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.ltd | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.marketing | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.media | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.money | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.network | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.partners | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.photography | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.photos | $19.99 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.plus | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.productions | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.properties | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.recipes | $44.49 | $88.98 | $133.47 | $177.96 | $222.45 | $266.94 | $311.43 | $355.92 | $400.41 | $444.90 |
.rentals | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.repair | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.rocks | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.sale | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.school | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.social | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.software | $28.50 | $57.00 | $85.50 | $114.00 | $142.50 | $171.00 | $199.50 | $228.00 | $256.50 | $285.00 |
.support | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.systems | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.team | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.technology | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.today | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.wine | $44.99 | $89.98 | $134.97 | $179.96 | $224.95 | $269.94 | $314.93 | $359.92 | $404.91 | $449.90 |
.works | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.world | $28.99 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.zone | $29.49 | $58.98 | $88.47 | $117.96 | $147.45 | $176.94 | $206.43 | $235.92 | $265.41 | $294.90 |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.info | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.biz | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.ie | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.online | $33.00 | $66.00 | $99.00 | $132.00 | $165.00 | $198.00 | $231.00 | $264.00 | $297.00 | $330.00 |
.website | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.qa | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | - | - | - | - | - |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.tech | $44.00 | $88.00 | $132.00 | $176.00 | $220.00 | $264.00 | $308.00 | $352.00 | $396.00 | $440.00 |
.store | $49.00 | $98.00 | $147.00 | $196.00 | $245.00 | $294.00 | $343.00 | $392.00 | $441.00 | $490.00 |
.company | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.solutions | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.services | $27.50 | $55.00 | $82.50 | $110.00 | $137.50 | $165.00 | $192.50 | $220.00 | $247.50 | $275.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.no | $13.50 | - | - | - | - | - | - | - | - | - |
.fi | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | - | - | - | - | - |
.co.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.gr | - | $28.00 | - | - | - | - | - | - | - | - |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.fun | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.press | $61.00 | $122.00 | $183.00 | $244.00 | $305.00 | $366.00 | $427.00 | $488.00 | $549.00 | $610.00 |
.news | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.guru | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.ninja | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.family | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.net.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.org.nz | $20.50 | $41.00 | $61.50 | $82.00 | $102.50 | $123.00 | $143.50 | $164.00 | $184.50 | $205.00 |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.business | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.church | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.education | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.games | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.run | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
Complete Command over Your Domain Names with Next Wave hosting
Straightforward Scalability
Quickly change your cloud hosting package
In case you have a standalone domain with us, but you also want to take advantage of our cloud hosting plans, you’ll be able to do this at any time with just a couple of clicks of the mouse. You will retain your Control Panel and will also be able to manage your domain names, sites and billing transactions from a single location.
What is more, you will be able to take full advantage of all the bonuses associated with our cloud hosting packages, among them a no–cost domain registration option.
Multiple Custom DNS Records
A, AAAA, MX, CNAME records and more
Through the Custom DNS section of the Domain Manager, you can edit different DNS resource records for your domains, including A, AAAA, MX, NS, SRV, CNAME and TXT records. Setting a new DNS resource record is pretty easy. You simply have to pick a domain and then enter the record that you want. Any change you’ve made will be reflected online within one day. If you want to reset the former DNS record value, just click the Revert button.
The Custom DNS section also sports a GeoIP location tool, which permits you to point people from a given geographic area to a given language version of your website.
Wildcard Domains
Wildcard domain name service with merely a click
If you want to use WordPress MultiSite or another multisite app, or even if you want to stop people from typing the ’www.’ part of your domain name incorrectly, you can make use of the wildcard domain name activation options offered by our Domain Manager tool.
With the Wildcard feature available in the Domain Manager, you will be able to direct all the hosts and sub–domains under a specific domain, for example – blog.domain.com or forum.domain.com, to the main page of your web site.
Simple WHOIS Administration
Manage your domain’s WHOIS details with a click
Each and every domain registrant is required to supply detailed and correct registrant contact information. This is actually the so–called WHOIS info. Because it should be as precise as possible, it often needs to be updated. And in case you need to change the WHOIS information for more than one single domain at the same time, this can be a really difficult venture.
Through the Domain Manager interface, you can effortlessly edit the WHOIS info for one or multiple domain names simultaneously. All modifications will be reflected live almost immediately.
Domain Locking
Theft–proof your domains
With Next Wave hosting, you can easily protect your domain name from being taken away without your knowledge by "locking" it at your present domain name registrar. This will not influence the way the domain works in any way whatsoever, but will automatically block all domain transfer requests.
And in case you have to transfer your domain, you can easily unlock it. Locking & unlocking a domain name is truly simple and requires just one click of the mouse.
All–Inclusive Domain Manager
Update name servers, create subdomains, etc.
Within the Control Panel there is a point ’n’ click domain name management interface that has a plethora of controls for administering multiple domains at a time. You’ll be able to quickly set up subdomains, redirect web sites, alter the nameservers as well as the WHOIS information associated with a domain, set custom DNS entries and a lot more.
Apart from the typical domain controls, in the Domain Manager you will also find an option to shield your registration information by using the Whois Privacy Protection service and also to protect your web shop’s financial transactions with regular or wildcard SSL certificates.
Compare Our Prices
- Uncertain exactly which domain to select for your personal web site? Browse through our exhaustive domain price comparison table.
TLD Details
- Next Wave hosting supplies a number of over 50 TLDs. Find more details on every one TLD to see if they have any special requirements.
- View TLD details
Service Guarantees
- Next Wave hosting offers you a riskless domain name registration solutions. Your domain can be registered within a few minutes and we’ll give you a 99.9% uptime guarantee for your personal website.
24/7 Support
- We’re always right here to respond to all your sales–related inquiries or to correct a problem with your domains. Just contact us or make use of the live chat service during business hours. You could also contact us via email 24x7.